SUNNYSKY X3508S 580KV Outrunner Brushless Motor
Features :
The prop adaptor of this series is mounted to the motor can with 3 screws, it gives better centralization and balance.
– Long-life Japanese NMB ball bearings.
– Efficient Japanese Kawasaki stator steel
– Rare earth magnets stable up to 180℃
– Oxygen free pure copper wires
– CNC machined aluminum case
– Silicone wire leads
– Patented balance techniques
– Unique wiring method
Product Details :
Stator Diameter 35mm
Stator Thickness 8mm
No. of Stator Arms 12
No. of Stator Poles 14
Motor Kv 580
No-Load Current (A/10V) 0.3A
Motor Resistance 135mΩ
Max Continuous Current 18A/30S
Max Continuous Power 280W
Weight 106g
Outside Diameter 42mm
Shaft Diameter 4mm
Body Length 26.5mm
Overall Shaft Length 33mm
Max Lipo Cell 4S
Recommended Prop(inch) APC12x3.8 APC14x4.7 DJI15x5.5
Prop | Volts | Amps | Thrust(g) | RPM | Watts (W) | Efficiency (g/W) |
Under load temperature @ full throttle |
(inch) | (V) | (A) | (RPM/Min) | ||||
APC1238 | 14.8 | 1 | 270 | 2828 | 14.8 | 18.2 | |
2 | 410 | 3462 | 29.6 | 13.9 | |||
3 | 520 | 3900 | 44.4 | 11.7 | |||
4 | 620 | 4234 | 59.2 | 10.5 | |||
5 | 710 | 4482 | 74 | 9.6 | |||
6 | 800 | 4731 | 88.8 | 9.0 | |||
7 | 880 | 4945 | 103.6 | 8.5 | |||
8 | 950 | 5100 | 118.4 | 8.0 | |||
9 | 1020 | 5245 | 133.2 | 7.7 | |||
10 | 1080 | 5400 | 148 | 7.3 | |||
12 | 1190 | 5682 | 177.6 | 6.7 | |||
14 | 1290 | 5854 | 207.2 | 6.2 | |||
15.3 | 1360 | 5994 | 226.44 | 6.0 | 63° | ||
APC1447 | 14.8 | 1 | 300 | 2220 | 14.8 | 20.3 | |
2 | 430 | 2751 | 29.6 | 14.5 | |||
3 | 540 | 3102 | 44.4 | 12.2 | |||
4 | 640 | 3394 | 59.2 | 10.8 | |||
5 | 750 | 3625 | 74 | 10.1 | |||
6 | 850 | 3831 | 88.8 | 9.6 | |||
7 | 920 | 3994 | 103.6 | 8.9 | |||
8 | 1000 | 4140 | 118.4 | 8.4 | |||
9 | 1070 | 4277 | 133.2 | 8.0 | |||
10 | 1130 | 4388 | 148 | 7.6 | |||
12 | 1260 | 4602 | 177.6 | 7.1 | |||
14 | 1370 | 4800 | 207.2 | 6.6 | |||
16 | 1470 | 4962 | 236.8 | 6.2 | |||
18 | 1560 | 5108 | 266.4 | 5.9 | |||
18.7 | 1590 | 5160 | 276.76 | 5.7 | 74° | ||
DJI1555 | 14.8 | 1 | 310 | 2305 | 14.8 | 20.9 | |
2 | 450 | 2880 | 29.6 | 15.2 | |||
3 | 580 | 3300 | 44.4 | 13.1 | |||
4 | 680 | 3591 | 59.2 | 11.5 | |||
5 | 790 | 3874 | 74 | 10.7 | |||
6 | 890 | 4105 | 88.8 | 10.0 | |||
7 | 980 | 4311 | 103.6 | 9.5 | |||
8 | 1070 | 4508 | 118.4 | 9.0 | |||
9 | 1150 | 4671 | 133.2 | 8.6 | |||
10 | 1220 | 4817 | 148 | 8.2 | |||
12 | 1340 | 5102 | 177.6 | 7.5 | |||
14 | 1480 | 5348 | 207.2 | 7.1 | |||
16 | 1590 | 5537 | 236.8 | 6.7 | |||
16.7 | 1640 | 5605 | 247.16 | 6.6 |
상품평
아직 상품평이 없습니다.