LD-Power M 시리즈 MT3110 360KV 멀티콥터 드론 용 아웃러너 블러쉬리스 모터
Product Details:
-Model :MT3110
-Motor Diameter :38mm
-Motor Length :28mm
-Stator Diameter: 31mm
-Stator Length :10mm
-Shaft :4mm
-Weight :85
-Batteries :3-6Cells
-No Load Current: 0.3A
MT3110-360KV |
|||||||
Voltage(V) | Propeller (inch) |
Throttle | Current(A) | Watts(W) | Thrust(G) | RPM (RPM/Min) |
Efficiency(G/W) |
14.8 | APC11*4.7 | 50% | 1.9 | 28.12 | 370 | 3556 | 13.16 |
65% | 2.8 | 41.44 | 480 | 4123 | 11.58 | ||
75% | 4.5 | 66.6 | 658 | 4789 | 9.88 | ||
85% | 5.6 | 82.88 | 809 | 5123 | 9.76 | ||
100% | 8.2 | 121.36 | 954 | 5808 | 7.86 | ||
APC12*3.8 | 50% | 2.2 | 32.56 | 423 | 3486 | 12.99 | |
65% | 3.1 | 45.88 | 543 | 4067 | 11.84 | ||
75% | 5.4 | 79.92 | 798 | 4680 | 9.98 | ||
85% | 6.7 | 99.16 | 902 | 5002 | 9.10 | ||
100% | 9.7 | 143.56 | 1132 | 5327 | 7.89 | ||
APC13*4 | 50% | 1.4 | 20.72 | 302 | 3398 | 14.58 | |
65% | 2.7 | 39.96 | 488 | 4207 | 12.21 | ||
75% | 4 | 59.2 | 679 | 5009 | 11.47 | ||
85% | 5.5 | 81.4 | 829 | 5654 | 10.18 | ||
100% | 6.4 | 94.72 | 948 | 6021 | 10.01 | ||
APC14*4.7 | 50% | 2.5 | 37 | 537 | 3009 | 14.51 | |
65% | 4.5 | 66.6 | 753 | 3544 | 11.31 | ||
75% | 7.5 | 111 | 1004 | 4112 | 9.05 | ||
85% | 9.6 | 142.08 | 1123 | 4356 | 7.90 | ||
100% | 12.6 | 186.48 | 1356 | 4674 | 7.27 | ||
18.5 | 9047 | 50% | 1.2 | 17.76 | 278 | 4561 | 15.65 |
65% | 1.9 | 28.12 | 367 | 5423 | 13.05 | ||
75% | 2.6 | 38.48 | 513 | 6389 | 13.33 | ||
85% | 3.4 | 50.32 | 610 | 7123 | 12.12 | ||
100% | 5.3 | 78.44 | 762 | 7890 | 9.71 | ||
APC11*4.7 | 50% | 2.4 | 35.52 | 536 | 4368 | 15.09 | |
65% | 3.7 | 54.76 | 709 | 4879 | 12.95 | ||
75% | 5.6 | 82.88 | 987 | 5677 | 11.91 | ||
85% | 7.7 | 113.96 | 1200 | 6342 | 10.53 | ||
100% | 10.5 | 155.4 | 1409 | 6789 | 9.07 | ||
22.2 | APC1047 | 50% | 1.8 | 26.64 | 478 | 4789 | 17.94 |
65% | 3.2 | 47.36 | 709 | 5890 | 14.97 | ||
75% | 5.3 | 78.44 | 943 | 6789 | 12.02 | ||
85% | 8.5 | 125.8 | 1156 | 7654 | 9.19 | ||
100% | 10.5 | 155.4 | 1546 | 8109 | 9.95 |
상품평
아직 상품평이 없습니다.